Samsung Note 20 vs S20 Plus
Samsung Galaxy Note 20 vs Apple İphone 11
Ürün adı |
Samsung Galaxy Note 20Samsung S20+ Plus |
Ürün resmi | |
Fiyat | |
Bizim Puanımız | |
Marka | Samsung Samsung |
Kategori | Akıllı Telefonlar Akıllı Telefonlar |
Tip <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Bar |
Boyutlar | 161,6 x 75,2 x 8,3 mm (6,36 x 2,96 x 0,33 inç) 161.9 x 73.7 x 7.8 |
Ağırlık | 192 gram 186 |
Koruma |
Ekran Gorilla Glass 5 Polikarbonat Arka Kapak Alüminyum Çerçeve Corning Gorilla Glass 6 , IP68 su ve toz sertifikası Gövde Malzemesi (Kapak) Cam ,Gövde Malzemesi (Çerçeve) Metal |
Renkler | Mistik Yeşil, Mistik Bronz, Mistik Gri, Mistik Kırmızı, Mistik Mavi Kozmik Siyah , Kozmik Mavi , Kozmik Gri |
Yonga seti <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 990 / 7 nm - Global Samsung Exynos 990 |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Dual-core 2.73 GHz Mongoose M5 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G77 MP11 - Global Adreno 650 - USA Mali-G77 MP11 |
RAM Belleği <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB 8 GB |
Dahili depolama <strong>Internal Storage</strong> Uygulamalar, müzik, fotoğraflar, videolar, dosyalar ve diğer kullanıcı verilerinin depolandığı akıllı telefonlarda, tabletlerde ve diğer elektronik cihazlarda kullanılan bir veri depolama alanıdır. | 256 GB 128 GB |
Hafıza Kart Yuvası <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Mevcut Değil Mevcut |
Sensörler <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Parmak izi (ekran altında, ultrasonik), ivmeölçer, jiroskop, yakınlık, pusula, barometre İvme Ölçer, Barometre, Parmakizi Sensörü, Cayro Sensörü, Jeomanyetik Sensör, Hall Sensör, RGB Işık Sensörü, Mesafe Sensörü |
Ana Kamera <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP, f / 1.8 12 MP F1.8 |
Resim | 4320p (Ultra HD) 8K |
Video | 8K @ 24fps, 4K @ 30 / 60fps, 1080p @ 30/60 / 240fps, 720p @ 960fps, HDR10 +, stereo ses kaydı, gyro-EIS ve OIS 720p @ 30fps 720p @ 960fps 1080p @ 240fps 1080p @ 60fps 2160p @ 30fps 2160p @ 60fps 4320p @ 24fps |
Kamera Özellikleri | Portre Modu (Bokeh) Hızlı Odaklama Faz Algılamalı Otomatik Odaklama - PDAF (Çift Piksel) HDR Yapay Zeka (AI) Sahne Algılama Odak Takibi HDR + Panorama Konum etiketleme HDR10 + 1.8µm Piksel ° Açılı 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
Flaş <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flaş Led Flas |
İkinci | 64 MP, f / 2.0 12 Mp F2.2 OIS Ekstra Geniş Açı (120°) |
2nci Kamera Özellikleri | 27mm (telefoto), 1 / 1.72", 0.8µm, PDAF, OIS, 3x hibrit yakınlaştırma 13mm (ultrawide), 1.4µm, Super Steady video |
3ncü Kamera | 12 MP, f / 2.2 64 Mp F2.0 |
3ncü Kamera Özellikleri | 120˚, 13mm (ultra geniş), 1 / 2.55 ", 1.4µm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid optical zoom |
4ncü Kamera | ToF |
4ncü Kamera Özellikleri | Derinlik Kamerası |
Batarya Tip <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Kapasite <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4300 mAh 4500 mAh |
Yerleştirme | Sökülemez Sökülemez |
Konuşma Zamanı <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | 23 saate kadar ( 4.5 G aktif iken ) |
Ekran tipi <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Süper AMOLED Plus Dynamic Amoled |
Size | 6,7 inç , % 89,2 ekran / gövde oranı 6.7 ınc |
Çözünürlük | 1080 x 2400 piksel 3200 x 1440 (Quad HD+) |
Ekran Renkleri <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M 16M |
Piksel yoğunluğu <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 326 ppi 525 PPi |
Dokunmatik Ekran | Kapasitif Ekran Kapasitif Ekran |
Ekran Koruması <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla 5 Corning Gorilla Glass 6 |
Özellikleri |
Süper AMOLED Plus HDR HDR10 Çoklu dokunuş HDR10 + Çerçevesiz Tasarım Sürekli Açık Ekran (Her Zaman Açık Ekran) Ekran İçinde Ön Kamera Çoklu Dokunuş (10 nokta) HDR Çizilmeye Dirençli Cam DCI-P3 Renk Uzayı HDR10 Multi Touch HDR10+ Çerçevesiz Tasarım Sürekli Açık Ekran (Always-on Display) Ekran İçinde Ön Kamera 120Hz Ekran Yenileme |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, aptX Bluetooth v5.0 |
Kızılötesi <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a / b / g / n / ac / 6, çift bantlı, Wi-Fi Direct, sıcak nokta 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Kablosuz bağlantı noktası | |
USB | USB Type-C 3.2 USB Type-C |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, BDS, GALILEO GPS, Glonass, Beidou, Galileo |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Kablosuz şarj etme <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Mevcut / Wireless Power Share Mevcut (Kablosuz power share ) |
2G Network | Mevcut GSM850, GSM900, DCS1800, PCS1900 |
3G Network | Mevcut B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G Network |
Mevcut
4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
Çift Sim | Mevcut Evet |
Ses Çalma | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Out | Evet |
FM Radio | Mevcut Evet |
Alarm Tipi | Zil sesi , titreşim , Edge aydınlatma |
Zil Sesi | MP3 |
Hoparlör | Stereo Stereo ( çift çıkış) |
Eller Serbest | Var |
İşletim sistemi <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 Android 10 |
Kullanıcı arayüzü <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI 2.5 One UI 2.0 |
Java Desteği <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Mevcut Var |