Tip <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Boyutlar | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Ağırlık | 190 g (6.70 oz) |
Koruma | Ön cam, arka plastik, alüminyum çerçeve |
Renkler | Bulut Lavanta, Bulut Nane, Bulut Donanması, Bulut Beyazı, Bulut Kırmızısı, Bulut Turuncusu |
Yonga seti <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - Sürüm 2 |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Sekiz Çekirdekli (1x2.84 GHz Kryo 585 ve 3x2.42 GHz Kryo 585 ve 4x1. 8 GHz Kryo 585) - Sürüm 2 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G77 MP11 - Sürüm 1 Adreno 650 - Sürüm 2 |
RAM Belleği <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 128 MB |
Dahili depolama <strong>Internal Storage</strong> Uygulamalar, müzik, fotoğraflar, videolar, dosyalar ve diğer kullanıcı verilerinin depolandığı akıllı telefonlarda, tabletlerde ve diğer elektronik cihazlarda kullanılan bir veri depolama alanıdır. | 128GB |
Hafıza Kart Yuvası <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | 1 TB'a kadar |
Sensörler <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Parmak izi (ekran altı, optik), ivmeölçer, jiroskop, pusula Sanal yakınlık algılama Bixby doğal dil komutları ve dikte Samsung Pay (Visa, MasterCard sertifikalı) |
Ana Kamera <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP, f/1.8, 26mm (geniş), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
Video | 4K@30/60fps, 1080p@30/60fps, cayro-EIS |
Kamera Özellikleri |
Portre Modu (Bokeh) Phase Detect Auto-Focus (PDAF) Phase Detect Auto-Focus - PDAF (Dual Pixel) HDR Yapay Zeka (AI) Sahne Algılama Perde Hızı (Shutter Speed) Kontrolü Panorama RAW Kayıt Yapabilme Otomatik odaklama Coğrafi konum etiketleme Dahili QR Kod Okuyucu Zamanlayıcı 1.8µm Piksel 79° Açılı |
Flaş <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flaş, otomatik HDR, panorama |
İkinci | 8 MP, f/2.4, 76mm (telefoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optik zoom |
2nci Kamera Özellikleri | Telephoto Optik Görüntü Sabitleyici (OIS) Otomatik Odaklama Phase Detect Auto-Focus (PDAF) Optik Zoom (3x) 1.0μm Piksel 1/4.5 Sensör Boyutu 30x Dijital Zoom 32˚ Açılı |
3ncü Kamera | 12 MP, f/2.2, 13mm, 123˚ (ultra geniş), 1/3.0", 1.12µm |
3ncü Kamera Özellikleri | Ekstra Geniş Açı Ekstra Geniş Açı (123°) 1/3 Sensör Boyutu 1.12μm Piksel |
Batarya Tip <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Kapasite <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500 mAh |
Yerleştirme | Sökülemez |
Ekran tipi <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Süper AMOLED, 120Hz, HDR10+ |
Size | 6,5 inç, 101,0 cm 2 (~%84.8 ekran-gövde oranı) |
Çözünürlük | 1080 x 2400 piksel, 20:9 oran (~407 ppi yoğunluğu) |
Ekran Renkleri <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16 Milyon |
Piksel yoğunluğu <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 407 PPİ |
Dokunmatik Ekran | Kapasitif Ekran |
Ekran Koruması <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Özellikleri |
HDR Çizilmeye Dirençli Cam Multi Touch Çerçevesiz Tasarım Sürekli Açık Ekran (Always-on Display) Ekran İçinde Ön Kamera 240 Hz Screen Touch Response |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Kızılötesi <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, çift bant, Wi-Fi Direct, ortak erişim noktası |
Kablosuz bağlantı noktası | |
USB | USB Type-C 3.1, Hareket Halinde USB |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, BDS, GALILEO |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Kablosuz şarj etme <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Mevcut - Ters Şarj Desteği |
2G Network | Mevcut |
3G Network | Mevcut |
4G Network |
Mevcut 700 (band 12) MHz700 (band 13) MHz700 (band 17) MHz700 (band 28) MHz800 (band 20) MHz850 (band 26) MHz850 (band 5) MHz900 (band 8) MHz1500 (band 32) MHz1700 (band 66) MHz1700/2100 (band 4) MHz1800 (band 3) MHz1900 (band 2) MHz2100 (band 1) MHz2600 (band 7) MHz |
5G Ağı | Mevcut Değil |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Çift Sim | Mevcut |
Ses Çalma | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video Playback | *.3gp, *.mp4 |
FM Radio | Belirtilmemiş |
Hoparlör | Stereo - Çift Hoparlör |
Eller Serbest | Mevcut |
İşletim sistemi <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
Kullanıcı arayüzü <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI 3.1 |
Java Desteği <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Mevcut |