Önerilen Telefon Karşılaştırma
Samsung Galaxy A01 vs Samsung Galaxy A21s
Samsung Galaxy Z Flip vs Samsung S20+ Plus
Önerilen Makaleler
HDR nedirne işe yarar ? HDR10+ nedir ? ,
Gorilla Glass nedir ? Gorilla Glass ne işe yarar ?
Ürün adı |
Xiaomi Mi Note 10 LiteHuawei P40 Lite |
Ürün resmi | |
Fiyat | |
Bizim Puanımız | |
Marka | Xiaomi Huawei |
Kategori | Akıllı Telefonlar Akıllı Telefonlar |
Tip <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Bar |
Boyutlar | 157.8 x 74.2 x 9.7 mm 159.2 x 76.3 x 8.7 mm |
Ağırlık | 204 gram 183 gram |
Koruma | Cam ön (Gorilla Glass 5), cam arka (Gorilla Glass 5) Cam ön, plastik arka, plastik çerçeve |
Renkler | Parmak izi (ekran altı, optik), ivmeölçer, cayro, pusula Siyah, Zümrüt Yeşili, Açık Pembe / Mavi |
Yonga seti <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM730 Snapdragon 730G 8 Nm Kirin 810 7 nm |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Sekiz Çekirdekli (2x2.2 GHz Kryo 470 Altın ve 6x1.8 GHz Kryo 470 Gümüş) Sekiz Çekirdekli (2x2.27 GHz Cortex-A76 ve 6x1.88 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 618 Mali-G52 MP6 |
RAM Belleği <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB 6 GB |
Dahili depolama <strong>Internal Storage</strong> Uygulamalar, müzik, fotoğraflar, videolar, dosyalar ve diğer kullanıcı verilerinin depolandığı akıllı telefonlarda, tabletlerde ve diğer elektronik cihazlarda kullanılan bir veri depolama alanıdır. | 64 / 128 GB 128 GB |
Hafıza Kart Yuvası <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Hayır Nano Bellek , 256 GB'a kadar |
Sensörler <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Parmak izi (ekran altı, optik), ivmeölçer, cayro, pusula Parmak izi (yana monte edilmiş), ivmeölçer, yakınlık, pusula |
Ana Kamera <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 64 MP, F1.9, 26mm (Geniş), 1/1.72", 0.8µm, PDAF, Laser AF 48 MP, f / 1,8, 26 (mm geniş) |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps 1080p@30fps |
Kamera Özellikleri |
Portre Modu (Bokeh) Faz Algılama Otomatik Odaklama (PDAF) Hızlı Odaklama HDR Yapay Zeka (AI) Sahne Algılama Lazer Otomatik Odaklama (Lazer Otomatik Odaklama-LDAF) Panorama Otomatik odaklama Seçimsel Odaklama Yüz Algılama Coğrafi konum etiketleme Kontrast Algılama Otomatik Odaklama (CDAF) Makro (Makro) Çekim (2 cm) Seri Çekim (Seri Çekim) Modu Sony Exmor Sensör (IMX686) 0,8μm (1,6μm) Piksel Portre Modu (Bokeh) Faz Algılama Otomatik Odaklama (PDAF) Tam Manuel Kontrol Yapay Zeka (AI) Destekli Portre Modu HDR Yapay Zeka (AI) Sahne Algılama Odak Takibi Perde Hızı (Enstantane Hızı) sunar Panorama RAW Kayıt Yapabilme Otomatik odaklama Sesli komut Coğrafi konum etiketleme Kontrast Algılama Otomatik Odaklama (CDAF) Gülümseme yakalama Makro (Makro) Çekim (4 cm) Perde hızı (Enstantane Hızı): 30 sn Seri Çekim (Seri Çekim) Modu Zamanlayıcı |
Flaş <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dörtlü LED flaş Led |
İkinci | 8 MP, F2.2, (ultra geniş açı), 1/4.0", 1.12µm 8 MP, f/2.4, (ultra geniş açı ) |
2nci Kamera Özellikleri | Ekstra Geniş Açı Ekstra Geniş Açı (120 °) 1 / 1.4 Sensör Boyutu 1.12μm Piksel 120 derece geniş açı |
3ncü Kamera | 2 MP, F2.4 2 MP, f/2.4, 27mm (makro) |
3ncü Kamera Özellikleri | Makro Makro , detay çekim |
4ncü Kamera | 2 MP F2.4 2 MP, f/2.4, (derinlik) |
4ncü Kamera Özellikleri | Derinlik Potre , Bokeh efekti |
Batarya Tip <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) |
Kapasite <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5260 mAh 4200 mAh |
Yerleştirme | Sökülemez Sökülemez |
Ekran tipi <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED LTPS IPS LCD |
Size | 6.47 İnç 6.4 İnç |
Çözünürlük | 1080 x 2340 piksel 1080 x 2310 pikels |
Ekran Renkleri <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M 16M |
Piksel yoğunluğu <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 398 ppi 398 ppi |
Dokunmatik Ekran | Kapasitif Ekran Kapasitif Ekran |
Ekran Koruması <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Özellikleri |
HDR10 Çoklu dokunuş Çerçevesiz Tasarım HDR Çizilmeye Dirençli Cam DCI-P3 Renk Uzayı 430 cd / m² (nit) Parlaklık 600 cd / m² (nit) Parlaklık (Maks.) 400000: 1 Kontrast Oranı Sürekli Açık Ekran (Daima Açık Ekran) Çentikli (Çentik) Damla Çentikli (Su Damlası Çentiği) Eğimli Ekran (3D) Çerçevesiz Tasarım DCI-P3 Renk Uzayı Çoklu dokunuş Ekran İçinde entegre , Ön Kamera |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0 5.0, A2DP, LE |
Kızılötesi <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi 802.11 a / b / g / n / ac, çift bant, Wi-Fi Direct, etkin nokta |
Kablosuz bağlantı noktası | |
USB | Type-C 2.0 Type-C 2.0 |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, BDS A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Kablosuz şarj etme <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Hayır Mevcut Değil |
2G Network |
850 MHz 900 MHz 1800 MHz 1900 MHz 850 MHz 900 MHz 1800 MHz 1900 MHz |
3G Network | (band 19) MHz800 (band 6) MHz850 (band 5) MHz900 (band 8) MHz1700 (band 4) MHz1900 (band 2) MHz2100 (band 1) MHz (band 19) MHz800 (band 6) MHz850 (band 5) MHz900 (band 8) MHz1700 (band 4) MHz1900 (band 2) MHz2100 (band 1) MHz |
4G Network | 700 (band 28) MHz800 (band 18) MHz800 (band 19) MHz800 (band 20) MHz850 (band 26) MHz850 (band 5) MHz900 (band 8) MHz1700/2100 (band 4) MHz1800 (band 3) MHz1900 (band 2) MHz2100 (band 1) MHz2600 (band 7) MHz 700 (band 28) MHz800 (band 18) MHz800 (band 19) MHz800 (band 20) MHz850 (band 5) MHz900 (band 8) MHz1700/2100 (band 4) MHz1800 (band 3) MHz1900 (band 2) MHz2100 (band 1) MHz2600 (band 7) MHz |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
Çift Sim | Evet Mevcut |
Ses Çalma | Var |
Video Playback | Var |
Video Out | Var |
FM Radio | Hayır |
Alarm Tipi | Zil Sesi , Titreşim |
Hoparlör | Mono |
Eller Serbest | Evet |
İşletim sistemi <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android Android ( Google servisleri yüklü değil ) |
Kullanıcı arayüzü <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 11 EMUI 10 |
Java Desteği <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Var Var |