Samsung Galaxy Z Flip vs Samsung S20 Plus
Telefon Kıyaslama : Samsung Galaxy Z Flip vs Samsung S20+ Plus
Önerilen Telefon Kıyaslama : Samsung Galaxy S20 vs Oppo Find X2
Öneri Makale : Snapdragon Nedir ? , Telefon alırken nelere dikkat edilmeli ?
MODELLER | SAMSUNG GALAXY Z FLİP | SAMSUNG S20 PLUS |
CPU | 153285 | |
GPU | 206801 | |
MEM | 71381 | |
UX | 73596 | |
TOTAL PUAN | 459400 | 505071 |
Ürün adı |
Samsung Galaxy Z FlipSamsung S20+ Plus |
Ürün resmi | |
Fiyat | |
Bizim Puanımız | |
Marka | Samsung Samsung |
Kategori | Akıllı Telefonlar Akıllı Telefonlar |
Tip <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Folding Bar |
Boyutlar | Katlanmamış: 167.3 x 73.6 x 7.2 mm Katlanmış: 87,4 x 73,6 x 17,3 mm 161.9 x 73.7 x 7.8 |
Ağırlık | 183 gram 186 |
Koruma |
Plastik ön, cam arka (Gorilla Glass 6), alüminyum çerçeve
Corning Gorilla Glass 6 , IP68 su ve toz sertifikası Gövde Malzemesi (Kapak) Cam ,Gövde Malzemesi (Çerçeve) Metal |
Renkler | Ayna Siyah, Ayna Mor, Ayna Altın, Thom Browne Edition (renkler ülke pazarına göre değişiklik gösterebilir ) Kozmik Siyah , Kozmik Mavi , Kozmik Gri |
Yonga seti <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8150 Snapdragon 855+ 7 nanometre Samsung Exynos 990 |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Sekiz Çekirdekli (1x2.95 GHz Kryo 485 ve 3x2.41 GHz Kryo 485 ve 4x1.78 GHz Kryo 485) Dual-core 2.73 GHz Mongoose M5 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 640 (700 MHz) Mali-G77 MP11 |
RAM Belleği <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB 8 GB |
Dahili depolama <strong>Internal Storage</strong> Uygulamalar, müzik, fotoğraflar, videolar, dosyalar ve diğer kullanıcı verilerinin depolandığı akıllı telefonlarda, tabletlerde ve diğer elektronik cihazlarda kullanılan bir veri depolama alanıdır. | 256 GB 128 GB |
Hafıza Kart Yuvası <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Mevcut Değil Mevcut |
Sensörler <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Parmak izi (yana monte edilmiş), ivmeölçer, cayro, yakınlık, pusula, barometre İvme Ölçer, Barometre, Parmakizi Sensörü, Cayro Sensörü, Jeomanyetik Sensör, Hall Sensör, RGB Işık Sensörü, Mesafe Sensörü |
Ana Kamera <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP, F1.8, 27mm (geniş) 12 MP F1.8 |
Resim | 4320p (Ultra HD) 8K |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps 720p @ 30fps 720p @ 960fps 1080p @ 240fps 1080p @ 60fps 2160p @ 30fps 2160p @ 60fps 4320p @ 24fps |
Kamera Özellikleri |
Portre Modu (Bokeh) Faz Algılama Otomatik Odaklama (PDAF) Hızlı Odaklama Tam Manuel Kontrol Faz Algılama Otomatik Odaklama - PDAF (Çift Piksel) HDR Yapay Zeka (AI) Sahne Algılama Perde Hızı (Enstantane Hızı) sunar Panorama RAW Kayıt Yapabilme Otomatik odaklama Coğrafi konum etiketleme Dahili QR Kod Okuyucu Zamanlayıcı 1.4µm Piksel 78 ° Açılı 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
Flaş <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Led Flas |
İkinci | 12 MP, F2,2, 12 mm (ultra geniş) 12 Mp F2.2 OIS Ekstra Geniş Açı (120°) |
2nci Kamera Özellikleri | Ekstra Geniş Açı 123° 13mm (ultrawide), 1.4µm, Super Steady video |
3ncü Kamera | 64 Mp F2.0 |
3ncü Kamera Özellikleri | (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid optical zoom |
4ncü Kamera | ToF |
4ncü Kamera Özellikleri | Derinlik Kamerası |
Batarya Tip <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) Li-Ion (Lithium Ion) |
Kapasite <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3300 mAh 4500 mAh |
Yerleştirme | Sökülemez Sökülemez |
Konuşma Zamanı <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | 35 saat 23 saate kadar ( 4.5 G aktif iken ) |
Müzik Oynatma | 42 saat |
Ekran tipi <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Katlanabilir Dinamik AMOLED Dynamic Amoled |
Size | 6.7 inç 6.7 ınc |
Çözünürlük | 1080 x 2636 piksel 3200 x 1440 (Quad HD+) |
Ekran Renkleri <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M 16M |
Piksel yoğunluğu <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 425 ppi 525 PPi |
Dokunmatik Ekran | Kapasitif Ekran Kapasitif Ekran |
Ekran Koruması <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 6 |
Özellikleri |
HDR Katlanabilir Ekran HDR10 Çoklu dokunuş HDR10 + AOD (Daima Açık Ekran) Ekran İçinde Ön Kamera HDR Çizilmeye Dirençli Cam DCI-P3 Renk Uzayı HDR10 Multi Touch HDR10+ Çerçevesiz Tasarım Sürekli Açık Ekran (Always-on Display) Ekran İçinde Ön Kamera 120Hz Ekran Yenileme |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 Bluetooth v5.0 |
Kızılötesi <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Kablosuz bağlantı noktası | |
USB | USB Type-C USB Type-C |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, Glonass, Beidou, Galileo GPS, Glonass, Beidou, Galileo |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Kablosuz şarj etme <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Mevcut (powershare desteği de mevcuttur ) Mevcut (Kablosuz power share ) |
2G Network | GSM850, GSM900, DCS1800, PCS1900 GSM850, GSM900, DCS1800, PCS1900 |
3G Network | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G Network |
B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3)
4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
Çift Sim | Mevcut değil Evet |
Ses Çalma | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Out | Mevcut Evet |
FM Radio | Mevcut Evet |
Alarm Tipi | Zil sesi , Titreşim , AOD uyarı Zil sesi , titreşim , Edge aydınlatma |
Zil Sesi | Mp3 MP3 |
Hoparlör | Mono Stereo ( çift çıkış) |
Eller Serbest | Mevcut Var |
İşletim sistemi <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 Android 10 |
Kullanıcı arayüzü <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI 2.1 One UI 2.0 |
Java Desteği <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Var Var |